Customer Inquiries & Issues
31%- "New phone"
- "About planes"
- "Want to remove spam calls from my phone"
The aggregated data is based on calls made from PissedConsumer.com website and questionnaires provided by PissedConsumer.com users.
The aggregated data is based on calls made from PissedConsumer.com website and questionnaires provided by PissedConsumer.com users.
| Most Popular Consumer Cellular Phone Number | 1 (888) 345-5509 |
| Average Hold Time | 00:02:21 |
| Average Calls duration | 7 minutes |
| Most Popular Consumer Cellular Email Address | ada@consumercellular.com |
| Consumer Cellular Live Agent Availability | 25% of callers successfully reach a real person |
| Issue Resolution Rate | Low (18% reported full resolution) |
| Consumer Cellular Customer Service Rating | 4.2 out of 5 |
| Overall Customer Sentiment | Mostly satisfied |
| Contact Method Distribution | 100% phone, 0% email |
| Common Reasons for Contact | Product/ service, request for information, payments and charges |
| Customer Effort Score | Low Effort |
| Prepare before the call to Consumer Cellular | First and last name, phone number or address or zip code |
Chat Hours:
6:00am - 5:00pm (PT)
Companies are selected automatically by the algorithm. A company's rating is calculated using a mathematical algorithm that evaluates the information in your profile. The algorithm parameters are: user's rating, number of resolved issues, number of company's responses etc. The algorithm is subject to change in future.